Facts and figures about Olomouc.
For the number crunchers, here are the cold hard facts about Olomouc:
Universities and enrolment
| Faculty 2006/2007 data |
Number of students | Number of academic workers |
| St. Cyrill and Methodius Faculty of Theology | 1 180 | 63 |
| Pharmaceutical Faculty | 2 434 | 585 |
| Philosophical Faculty | 4 802 | 301 |
| Faculty of Science | 2 859 | 291 |
| Pedagogical Faculty | 3 921 | 204 |
| Faculty of Physical Culture | 2 097 | 102 |
| Faculty of Law | 1 543 | 82 |
| Total | 18 836 | 1 628 |
| Source: City of Olomouc Municipal Office, The Regional Authority of the Olomouc Region | ||
Location
Strategically located between the major business center of Brno and the growing center of Ostrava, it is right on the main freeway connecting the two. Here are the distances from other major European cities:
| From | To | KMs |
| Olomouc | Brno | 76 |
| Ostrava | 100 | |
| Prague | 277 | |
| Vienna | 198 | |
| Bratislava | 197 | |
| Warsaw | 474 | |
| Budapest | 389 | |
| Berlin | 500 | |
| Paris | 1 302 |
Property rental figures
Apartment Rentals in CZK per month (2010 1st Q). These are averaged ranges—exceptions can be found either way.
| Size | Czech Crowns (CZK) per month |
| 1 + 1 or kk (studio or bachelor) | 6 000 - 7 500 |
| 2 + 1 or kk (1 bedroom) | 7 000 - 9 000 |
| 3 + 1 or kk (2 bedroom) | 9 000 - 11 000 |
| 4 + 1 or kk (3 bedroom) | 10 000 - 16 000 |
